Census Date Listing
Fall 2010 to Present
Below are listings of census dates for official admission and enrollment census data for fall, spring and summer terms, beginning with Fall 2010 when PeopleSoft became the system of record for student information at UNLV. Planned dates are noted with an asterisk (*), and are subject to change.
A similar listing for earlier terms through Summer 2010 is available here. Further information about official census dates is provided here.
Admissions Census
Preliminary
Summer | Fall | Spring | |
---|---|---|---|
2022-23 | - | 09/16/2022* | 02/03/2023* |
2021-22 | - | 09/10/2021 | 02/04/2022 |
2020-21 | - | 09/11/2020 | 02/05/2021 |
2019-20 | - | 09/13/2019 | 02/07/2020 |
2018-19 | - | 09/14/2018 | 02/08/2019 |
2017-18 | - | 09/15/2017 | 02/02/2018 |
2016-17 | - | 09/16/2016 | 02/03/2017 |
2015-16 | - | 09/11/2015 | 02/05/2016 |
2014-15 | - | 09/12/2014 | 02/06/2015 |
2013-14 | - | 09/13/2013 | 02/07/2014 |
2012-13 | - | 09/14/2012 | 02/08/2013 |
2011-12 | - | 09/16/2011 | 02/03/2012 |
2010-11 | - | 09/10/2010 | 02/04/2011 |
Final
Summer | Fall | Spring | |
---|---|---|---|
2023-24 | 09/01/2023* | ||
2022-23 | 08/26/2022 | 12/30/2022* | 06/02/2023* |
2021-22 | 08/27/2021 | 12/31/2021 | 06/03/2022 |
2020-21 | 08/28/2020 | 01/01/2021 | 06/04/2021 |
2019-20 | 08/30/2019 | 01/03/2020 | 06/05/2020 |
2018-19 | 08/31/2018 | 01/04/2019 | 06/07/2019 |
2017-18 | 09/01/2017 | 01/05/2018 | 06/08/2018 |
2016-17 | 08/26/2016 | 12/30/2016 | 06/02/2017 |
2015-16 | 08/21/2015 | 01/01/2016 | 06/03/2016 |
2014-15 | 08/22/2014 | 01/02/2015 | 06/05/2015 |
2013-14 | 08/23/2013 | 01/05/2014 | 06/06/2014 |
2012-13 | 07/18/2012 | 01/04/2013 | 06/07/2013 |
2011-12 | 08/03/2011 | 12/16/2011 | 05/18/2012 |
2010-11 | 09/10/2010 | 12/15/2010 | 05/27/2011 |
Enrollment Census
Preliminary
Summer | Fall | Spring | |
---|---|---|---|
2022-23 | - | 09/16/2022* | 02/03/2023* |
2021-22 | - | 09/10/2021 | 02/04/2022 |
2020-21 | - | 09/11/2020 | 02/05/2021 |
2019-20 | - | 09/13/2019 | 02/07/2020 |
2018-19 | - | 09/14/2018 | 02/08/2019 |
2017-18 | - | 09/15/2017 | 02/02/2018 |
2016-17 | - | 09/16/2016 | 02/03/2017 |
2015-16 | - | 09/11/2015 | 02/19/2016 |
2014-15 | - | 09/12/2014 | 02/06/2015 |
2013-14 | - | 09/13/2013 | 02/07/2014 |
2012-13 | - | 09/14/2012 | 02/08/2013 |
2011-12 | - | 09/16/2011 | 02/03/2012 |
2010-11 | - | 09/10/2010 | 02/04/2011 |
Final (Fall 2012 and later terms include grades)
Summer | Fall | Spring | |
---|---|---|---|
2023-24 | 09/01/2023* | ||
2022-23 | 08/26/2022 | 12/30/2022* | 06/02/2023* |
2021-22 | 08/27/2021 | 12/31/2021 | 06/03/2022 |
2020-21 | 08/28/2020 | 01/01/2021 | 06/04/2021 |
2019-20 | 08/30/2019 | 01/03/2020 | 06/05/2020 |
2018-19 | 08/31/2018 | 01/04/2019 | 06/07/2019 |
2017-18 | 09/01/2017 | 01/05/2018 | 06/08/2018 |
2016-17 | 08/26/2016 | 12/30/2016 | 06/02/2017 |
2015-16 | 08/21/2015 | 01/01/2016 | 06/03/2016 |
2014-15 | 08/22/2014 | 01/02/2015 | 06/05/2015 |
2013-14 | 08/23/2013 | 01/05/2014 | 06/06/2014 |
2012-13 | 07/18/2012 | 01/04/2013 | 06/07/2013 |
2011-12 | 08/03/2011 | 12/16/2011 | 05/18/2012 |
2010-11 | 09/10/2010 | 12/15/2010 | 05/27/2011 |
Final + Grades
Summer | Fall | Spring | |
---|---|---|---|
2012-13 | 09/17/2012 | ||
2011-12 | 09/16/2011 | 01/25/2012 | 06/01/2012 |
2010-11 | TBD | 07/22/2011 |