Student Profile
Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.
Data are as of the official preliminary enrollment census date for the fall terms.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total | 28,600 | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 |
Undergraduate | 23,801 | 24,715 | 25,282 | 25,288 | 25,830 | 25,869 |
Graduate | 4,106 | 4,288 | 4,429 | 4,298 | 4,387 | 4,261 |
Professional | 713 | 717 | 776 | 888 | 977 | 1,043 |
FTE include state-supported (formula-funded) enrollments only.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total | 21,723.7 | 22,687.3 | 23,466.2 | 23,253.8 | 23.832.8 | 24,137.4 |
Undergraduate | 19,022.4 | 19,908.8 | 20,552.8 | 20,379.2 | 20,899.9 | 21,158.0 |
Lower | 12,282.1 | 12,754.3 | 12,951.5 | 12,774.9 | 13,136.8 | 13,179.0 |
Upper | 6,740.3 | 7,154.5 | 7,601.3 | 7,604.2 | 7,763.1 | 7,979.0 |
Graduate | 2,701.2 | 2,778.5 | 2,913.4 | 2,874.6 | 2,932.9 | 2,979.4 |
Master | 1,891.5 | 1,923.1 | 2,007.2 | 1,928.3 | 1,930.7 | 1,868.6 |
Doctoral | 809.7 | 855.4 | 906.3 | 946.3 | 1,002.2 | 1,110.8 |
Students can be duplicated by career level, the below table reflects the unduplicated full and part time status of the student.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total | 28,600 | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 |
Full-Time | 20,060 | 20,833 | 21,703 | 21,537 | 22,432 | 22,854 |
Part-Time | 8,549 | 8,878 | 8,776 | 8,929 | 8,755 | 8,301 |
Students can be duplicated by career level, the below table reflects the unduplicated resident and non-resident students.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total | 28,600 | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 |
Resident | 24,000 | 25,033 | 25,744 | 25,664 | 26,322 | 26,599 |
Non Resident | 4,601 | 4,669 | 4,727 | 4,793 | 4,850 | 4,543 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total | 28,600 | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 |
Female | 16,048 | 16,931 | 17,406 | 17,357 | 17,847 | 17,971 |
Male | 12,552 | 12,771 | 13,065 | 13,100 | 13,324 | 13,171 |
Age information is not available for all students
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total | 28,600 | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 |
Under 18 | 445 | 439 | 432 | 515 | 566 | 491 |
18 | 3,410 | 3,434 | 3,691 | 3,625 | 4,013 | 4,009 |
19 | 3,193 | 3,410 | 3,293 | 3,597 | 3,704 | 3,966 |
20 | 3,147 | 3,371 | 3,422 | 3,307 | 3,662 | 3,675 |
21 | 2,989 | 3,245 | 3,368 | 3,446 | 3,329 | 3,548 |
22 | 2,592 | 2,806 | 2,907 | 2,951 | 2,930 | 2,793 |
23 - 24 | 3,609 | 3,494 | 3,653 | 3,813 | 3,655 | 3,625 |
25 - 29 | 4,445 | 4,496 | 4,598 | 4,500 | 4,550 | 4,509 |
30 - 34 | 1,977 | 2,048 | 2,029 | 1,890 | 1,907 | 1,834 |
35 - 39 | 1,083 | 1,121 | 1,149 | 1,090 | 1,124 | 1,110 |
40 - 44 | 684 | 735 | 749 | 693 | 673 | 638 |
45 - 49 | 406 | 467 | 544 | 488 | 481 | 442 |
50 - 59 | 479 | 479 | 486 | 415 | 453 | 382 |
60 & Over | 141 | 157 | 150 | 127 | 124 | 120 |