Student Profile
Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.
Data are as of the official preliminary enrollment census date for the fall terms.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Total | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 | 30,679 |
Undergraduate | 24,715 | 25,282 | 25,288 | 25,830 | 25,869 | 25,412 |
Graduate | 4,288 | 4,429 | 4,298 | 4,387 | 4,261 | 4,237 |
Professional | 717 | 776 | 888 | 977 | 1,043 | 1,054 |
FTE include state-supported (formula-funded) enrollments only.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Total | 22,687.3 | 23,466.2 | 23,253.8 | 23.832.8 | 24,137.4 | 23,762.5 |
Undergraduate | 19,908.8 | 20,552.8 | 20,379.2 | 20,899.9 | 21,158.0 | 20,801.9 |
Lower | 12,754.3 | 12,951.5 | 12,774.9 | 13,136.8 | 13,179.0 | 12,664.9 |
Upper | 7,154.5 | 7,601.3 | 7,604.2 | 7,763.1 | 7,979.0 | 8,137.0 |
Graduate | 2,778.5 | 2,913.4 | 2,874.6 | 2,932.9 | 2,979.4 | 2,960.7 |
Master | 1,923.1 | 2,007.2 | 1,928.3 | 1,930.7 | 1,868.6 | 1,822.1 |
Doctoral | 855.4 | 906.3 | 946.3 | 1,002.2 | 1,110.8 | 1,138.6 |
Students can be duplicated by career level, the below table reflects the unduplicated full and part time status of the student.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 | 30,679 | |||||||||||||||||||||
Full-Time | 20,833 | 21,703 | 21,537 | 22,432 | 22,854 | 22,463 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
Part-Time | 8,878 | 8,776 | 8,929 | 8,755 | 8,301 | 8,226 | |||||||||||||||||||||
|
Students can be duplicated by career level, the below table reflects the unduplicated resident and non-resident students.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 | 30,679 | |||||||||||||||||||||
Resident | 25,033 | 25,744 | 25,664 | 26,322 | 26,599 | 26,378 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
Non Resident | 4,669 | 4,727 | 4,793 | 4,850 | 4,543 | 4,301 | |||||||||||||||||||||
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 | 30,679 | |||||||||||||||||||||
Female | 16,931 | 17,406 | 17,357 | 17,847 | 17,971 | 17,592 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
Male | 12,771 | 13,065 | 13,100 | 13,324 | 13,171 | 13,087 | |||||||||||||||||||||
|
Age information is not available for all students
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Total | 29,702 | 30,471 | 30,457 | 31,171 | 31,142 | 30,679 |
Under 18 | 439 | 432 | 515 | 566 | 491 | 559 |
18 | 3,434 | 3,691 | 3,625 | 4,013 | 4,009 | 3,641 |
19 | 3,410 | 3,293 | 3,597 | 3,704 | 3,966 | 3,741 |
20 | 3,371 | 3,422 | 3,307 | 3,662 | 3,675 | 3,901 |
21 | 3,245 | 3,368 | 3,446 | 3,329 | 3,548 | 3,577 |
22 | 2,806 | 2,907 | 2,951 | 2,930 | 2,793 | 2,820 |
23 - 24 | 3,494 | 3,653 | 3,813 | 3,655 | 3,625 | 3,516 |
25 - 29 | 4,496 | 4,598 | 4,500 | 4,550 | 4,509 | 4,321 |
30 - 34 | 2,048 | 2,029 | 1,890 | 1,907 | 1,834 | 1,925 |
35 - 39 | 1,121 | 1,149 | 1,090 | 1,124 | 1,110 | 1,079 |
40 - 44 | 735 | 749 | 693 | 673 | 638 | 672 |
45 - 49 | 467 | 544 | 488 | 481 | 442 | 407 |
50 - 59 | 479 | 486 | 415 | 453 | 382 | 399 |
60 & Over | 157 | 150 | 127 | 124 | 120 | 121 |